Are you looking for the fee structure of Quaid I Azam University? You are at the right place.
Choosing the dimension to choose while applying for Quaid-e-Azam University, yet unable to understand the respective “Fee Structures”.
No worries anymore, we have settled all your inquiries regarding the fee structures in Quaid-e-Azam University on a single page.
Quaid-e-Azam University is always considered, while a student is looking forward towards the institutions to adjoin with, for the undergraduate and postgraduate courses including Masters, Mphil, Ph.D. programs.
Hence being one of the biggest and prestigious public sectors the Fee structure of Quaid-e-Azam University is relatable to any top-rated university in Pakistan. Providing considerable scholarships and quota references, it’s actually a good option to join Quaid-e-Azam University.
To avoid beating around the bush let’s come to the point!
Keeping the comfort of our users in mind we have made three parts to inform about various fee structures.
1. Fee Structure for “Specific” Undergraduate Programs:
For Information technology, Pharma D, and B.B.A and L.L.B (National Students) |
Session | Fall 2020 |
Admission Fee | 27465Rs |
Fee per semester | 85,655Rs |
Total | About 74,289Rs |
For Information Technology, Pharma D, and B.B.A and L.L.B (Foreign Students) |
Session | Fall 2020 |
Admission fee | 557$ |
Fee per semester | 1351$ |
Total | About 1757$ |
Fee Structure Per Course:
Courses | Fee Per Year |
B.B.A | 73200 Rs |
L.L.B | 116,336 Rs |
Information Technology | 73,200 Rs |
Computer science | 73200 Rs |
Pharma D | 73200 Rs |
Fee Structure for “All Other Programs” including undergraduate Courses:
Fee Structure For National Students |
Session | FALL 2020 |
Admission Fee | 28875 Rs |
Fee Per Semester | 29,689 |
Total | 58,564 |
Fee Structure For Foreign Students |
Session | Fall 2020 |
Admission Fee | 643$ |
Fee per Semester | 14,03$ |
Total | 20,46$ |
Fee Structure of Each Program Per Year:
Program | Per Year in “Rupees” |
BS – Anthropology | 70,356 |
BS – Archaeology | 70,356 |
BS – Biochemistry | 70,356 |
BS – BioInformatics | 70,356 |
BS – Biotechnology | 70,356 |
BS – Botany | 70,356 |
BS – Chemistry | 70,356 |
B.B.A (2 years) | 70,356 |
BS – Defense and Strategic studies | 70,356 |
BS – Economics | 70,356 |
BS – Electronics | 70,356 |
BS – English | NA |
BS – Environmental Sciences | 70,356 |
BS – Geophysics | 70,356 |
BS – History | 70,356 |
BS – International Relation | 70,356 |
BS – Mathematics | 70,356 |
BS – Microbiology | 70,566 |
BS – Pakistan Studies | 70,356 |
BS – Physics | 70,356 |
BS – Political Science | 70,356 |
BS – Psychology | 70,356 |
BS – Public Administration | NA |
BS – Sociology | 70,356 |
BS – Statistics | 70,356 |
BS – Zoology | 70,356 |
2. The Fee Structure for Postgraduate Programs:
Postgraduate Programs Fee structure for National Students (M.S.c, B.B.S, M.P.A, M.B.A) |
Session | Fall 2020 |
Admission Fee | 28,815 Rs |
Fee Per Semester | 104,164 Rs |
Total | 132,979 Rs |
Postgraduate Fee Structure for Foreign Students (M.S.c, B.B.S, M.P.A, M.B.A) |
Session | Fall 2020 |
Admission Fee | 517$ |
Fee Per Year | 1240$ |
Total | 1757$ |
Fee Per Year:
The fee structure for other programs (National Students) |
Session | Fall 2020 |
Admission Fee | 28,815 Rs |
Fee Per Semester | 83,547 Rs |
Total | 112,362 Rs |
The Fee Structure for other Programs (Foreign Students) |
Session | Fall 2020 |
Admission Fee | 497 $ |
Fee Per Semester | 1225 $ |
Total | 1722 $ |
Per Year Fee for All the Postgraduate or M.s.c and M.a Level Programs in “Rupees”:
Program | Fee Per Year in “Rupees” |
M.Sc Animal Science | 33,598 |
M.Sc Anthropology | 33,598 |
M.Sc Archeology | 32,406 |
M.Sc Biochemistry | 33,598 |
M.Sc Chemistry | 33.598 |
M.Sc Computer Science | 32,406 |
M.Sc Defense and Strategic Studies | 33,598 |
M.Sc Electronics | 33,598 |
M.Sc Environmental Studies | 33,598 |
MA Gender Studies | 32,406 |
M.Sc Information Technology | 33,598 |
M.A International Relations | 32,406 |
M.Sc Mathematics | 33,598 |
M.Sc Microbiology | 33,598 |
M.Sc Pakistan Studies | 33,598 |
M.Sc Plant Sciences | 33,598 |
M.A Psychology | 32,406 |
M.P.A Pubic Administration | 33,598 |
M.Sc Sociology | 33,598 |
M.Sc Statistics | 33,598 |
M.B.A (Masters of Business Administration) | Around 30, 426 Rs |
3. For Doctorate and PhD Courses Fee Per Year in Rupees:
Programs | Fee Per Year in “Rupees” |
P.hD.- Animal Sciences | 42,950 |
P.hD.- American Studies | 42,950 |
P.hD.- Anthropology | 42,950 |
P.hD.- Archaeology | 42,950 |
P.hD.- Biochemistry | 42,950 |
P.hD.- BioInformatics | 42,950 |
P.hD.- Biotechnology | 42,950 |
P.hD.- Botany | 42,950 |
P.hD.- Chemistry | 42,950 |
P.hD.- Defense and Strategic studies | 42,950 |
P.hD.- Economics | 42,950 |
P.hD.- Electronics | 42,950 |
P.hD.- English | 42,950 |
P.hD.- Environmental Sciences | 42,950 |
P.hD.- Geophysics | 42,950 |
P.hD.- History | 42,950 |
P.hD.- International Relation | 42,950 |
P.hD.- Mathematics | 42,950 |
P.hD.- Microbiology | 42,950 |
P.hD.- Pakistan Studies | 42,950 |
P.hD.- Physics | 42,950 |
COMMENTS